
BURKINA FASO
| Burkina Faso 16+ with mobile phone | 27.2% | 2007 | RIA Household Survey |
| Burkina Faso Urban 16+ with mobile phone | 55.9% | 2007 | RIA Household Survey |
| Burkina Faso Rural 16+ with mobile phone | 19.7% | 2007 | RIA Household Survey |
| monthly average mobile expenditure in US$ | 5.84 | 2007 | RIA Household Survey |
| Share of Prepaid users | 95.69% | 2007 | RIA Household Survey |
| Untapped Market in million US$ based on WTP of none-users | 13.71 | 2007 | RIA Household Survey |
| Burkina Faso 16+ that use the Internet | 4.3% | 2007 | RIA Household Survey |
| Burkina Faso 16+ that have an email address | 3.4% | 2007 | RIA Household Survey |
| Burkina Faso 16+ that use public phones | 29% | 2007 | RIA Household Survey |
| Average monthly fixed-line expenditure in US$ | 13.27 | 2007 | RIA Household Survey |
| Households with fixed-line | 4.7% | 2007 | RIA Household Survey |
| Households with computer at home | 1.35% | 2007 | RIA Household Survey |
| Households with Internet at home | 0.00% | 2007 | RIA Household Survey |
There are no articles for this country yet.
Downloads
Articles
No articles






