Voice/SMS Basket
Cheapest prepaid mobile voice product in Africa
(30 Calls / 100 SMS)
Cheapest prepaid mobile voice product in Africa
(30 Calls / 100 SMS)
1GB Basket
Cheapest mobile prepaid broadband product in Africa
(1GB Basket)
Cheapest mobile prepaid broadband product in Africa
(1GB Basket)
Value for Money
Highest Value for Money prepaid bundle product in Africa
(Voice, Data, SMS)
Highest Value for Money prepaid bundle product in Africa
(Voice, Data, SMS)
Cheapest prepaid mobile voice product by country (in USD)
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countries | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 |
Algeria | 11.54 | 11.42 | 11.1 | 10.88 | 10.78 | 10.72 | 10.02 | 10.22 | 10.31 | 10.21 | 10.02 | 10.05 | 10.31 | 10.16 | 10.05 | 9.48 | 8.63 | 8.2 | 7.84 | 7.53 | 7.48 | 7.36 | 6.87 | 10.97 | 8.25 | 8.31 | 8.06 | 7.72 | 7.76 | 7.65 | 7.53 | 7.46 | 7.46 | 7.42 | 7.39 | 7.39 | 7.35 | 6.9 |
Angola | 18.82 | 19.05 | 18.99 | 18.68 | 18.67 | 19.23 | 18.8 | 18.76 | 16.79 | 18.33 | 19.34 | 19.18 | 19.1 | 19.1 | 19.59 | 19.12 | 18.24 | 11.29 | 9.89 | 9.28 | 8.08 | 7.6 | 7.57 | 17.97 | 17.97 | 19.29 | 18.45 | 18.45 | 14.99 | 13.21 | 10.5 | 10.36 | 10.17 | 8.48 | 8.94 | 6.65 | 5.86 | - |
Benin | 14.52 | 15.3 | 15.07 | 14.36 | 13.95 | 12.93 | 12.57 | 12.81 | 13.04 | 12.89 | 9.65 | 9.91 | 10.04 | 9.94 | 9.65 | 9.1 | 8.2 | 8.06 | 8.1 | 7.79 | 8.02 | 6.94 | 6.85 | 6.49 | 6.55 | 8.08 | 8.01 | 8.03 | 8.79 | 8.53 | 8.37 | 8.16 | 8.61 | 8.22 | 5.73 | 4.56 | 5.69 | 5.68 |
Botswana | 10.89 | 13.09 | 12 | 10.92 | 8.13 | 7.85 | 7.71 | 7.53 | 7.37 | 7.1 | 6.91 | 6.88 | 6.65 | 6.74 | 6.63 | 6.2 | 6.11 | 6.02 | 5.81 | 5.54 | 5.24 | 5.93 | 6.1 | 6.14 | 6.19 | 6.25 | 5.97 | 5.89 | 6.36 | 6.17 | 5.75 | 6.63 | 6.7 | 6.58 | 6.49 | 6.49 | 6.39 | 5.88 |
Burkina Faso | 11.76 | 12.39 | 12.2 | 11.63 | 11.29 | 11.06 | 10.75 | 10.96 | 11.15 | 11.02 | 11.18 | 11.49 | 11.64 | 11.52 | 11.18 | 10.55 | 9.5 | 9.34 | 9.39 | 9.24 | 9.32 | 9.54 | 9.42 | 6.91 | 6.83 | 7.2 | 9.53 | 9.56 | 10.29 | 9.98 | - | 9.55 | 9.85 | 9.41 | 9.31 | 9.27 | 9.23 | 9.21 |
Burundi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.22 | 6.17 | 5.81 | 5.79 | 6.01 | 6.4 | 5.58 | 5.5 | 5.27 | 5.27 | 5.26 | 5.52 | 5.45 | 5.36 | 6.55 | 5.7 | 4.67 | 4.66 |
Cameroon | 19.82 | 20.88 | 20.54 | 19.58 | 19.02 | 18.64 | 18.11 | 17.43 | 17.74 | 18.51 | 18.77 | 19.29 | 19.53 | 13.04 | 15.14 | 10.72 | 9.66 | 9.49 | 2.98 | 2.93 | 2.95 | 3.02 | 6.84 | 8.83 | 6.53 | 6.73 | 6.04 | 6.06 | 6.32 | 6.13 | 6.02 | 5.87 | 6.05 | 5.78 | 5.72 | 5.7 | 5.67 | 5.66 |
Cape Verde | 29.86 | 31.4 | 30.98 | 29.53 | 28.6 | 27.82 | 27.07 | 28.15 | 28.68 | 28.35 | 28.86 | 29.47 | 29.47 | 29.43 | 28.51 | 26.92 | 24.24 | 23.78 | 5.05 | 4.98 | 5.01 | 5.14 | 5.07 | 4.9 | 4.83 | 4.98 | 24.15 | 24.21 | 25.26 | 24.5 | 24.38 | 23.77 | 23.65 | 23.41 | 23.16 | 23.54 | 22.97 | 22.93 |
Central African Republic | 21.09 | 22.22 | 21.86 | 20.83 | 19.68 | 19.28 | 16.1 | 16.42 | 12.64 | 13.49 | 13.69 | 14.06 | 14.24 | 14.1 | 13.68 | 12.91 | 11.63 | 11.43 | 11.49 | 11.31 | 11.4 | 11.67 | 11.53 | 11.15 | 11.01 | 11.35 | 7.81 | 7.83 | 8.17 | 7.93 | 7.78 | 11.77 | 12.13 | 7.47 | 7.39 | 7.36 | 7.33 | 7.32 |
Chad | 27.82 | 29.3 | 28.83 | 27.48 | 16.92 | 16.58 | 16.11 | 16.42 | 16.71 | 16.52 | 16.76 | 17.22 | 17.44 | 17.27 | 13.44 | 12.68 | 11.42 | 11.23 | 11.29 | 11.11 | 11.2 | 10.09 | 9.97 | 10.95 | 10.82 | 11.15 | 13.76 | 13.8 | 14.4 | 13.96 | 13.71 | 17.96 | 18.52 | 17.69 | 14.08 | 14.07 | 14.02 | - |
Comoros | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.68 | 10.09 | 10.53 | 10.5 | - | - | - | - | - | - | - | - | - | - |
Congo Brazzaville | 14.42 | 15.18 | 14.69 | 11.96 | 11.62 | 11.39 | 11.06 | 11.28 | 6.74 | 6.66 | 6.76 | 6.95 | 7.03 | 12.9 | 12.52 | 11.81 | 10.64 | 10.45 | 10.51 | 10.35 | 8.6 | 8.09 | 7.99 | 4.25 | 10.09 | 10.4 | 11.72 | 11.75 | 12.26 | 15.79 | 15.51 | - | - | - | - | - | - | - |
Cote d'Ivoire | 17.14 | 17.84 | 17.58 | 16.75 | 16.47 | 16.56 | 15.68 | 15.99 | 14.66 | 12 | 12.17 | 12.51 | 12.67 | 14.12 | 13.7 | 12.93 | 11.64 | 11.44 | 10.66 | 8.37 | 8.31 | 8.51 | 8.4 | 8.26 | 8.16 | 10.78 | 10.93 | 10.62 | 11.67 | 11.88 | 11.67 | 11.37 | 11.73 | 11.45 | 11.33 | 13.4 | 12.64 | 13.32 |
D.R Congo | 13.69 | 13.69 | 13.69 | 13.69 | 13.69 | 13.69 | 13.69 | 13.69 | 13.69 | 17.12 | 17.12 | 9.55 | 9.55 | 9.55 | 9.55 | 11.01 | 11.01 | 11.01 | 11.01 | 8.29 | 8.29 | 8.29 | 8.29 | 8.29 | 8.8 | 8.8 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 8.56 | 6.05 | - | 6.05 | 6.05 | 8.56 |
Egypt | 6.62 | 6.51 | 6.5 | 6.5 | 6.45 | 6 | 5.97 | 5.93 | 4.68 | 4.5 | 4.48 | 4.53 | 4.49 | 2.95 | 2.96 | 2.96 | 2.81 | 2.81 | 2.7 | 2.68 | 2.64 | 2.38 | 2.38 | 1.47 | 1.19 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.16 | 1.16 | 1.07 | 1.11 | 1.14 | 1.17 | 1.19 | 1.18 |
Eswatini | - | - | 26.9 | 23.6 | 24.57 | 23.54 | 21.09 | 20.06 | 19.23 | 18.15 | 17.21 | 15.8 | 14.76 | 14.03 | 13.82 | 12.82 | 12.66 | 12.32 | 11.48 | 11.28 | 10.14 | 10.69 | 11.39 | 11.52 | 12.13 | 12.42 | 11.51 | 11.12 | 6.03 | 5.71 | 5.04 | 9.01 | 9.19 | 4.62 | 4.91 | 4.52 | 4.32 | 3.7 |
Ethiopia | 3.89 | 3.85 | 3.66 | 3.77 | 3.74 | 3.69 | 3.62 | 3.83 | 3.78 | 3.73 | 3.7 | 3.65 | 3.63 | 3.63 | 3.5 | 3.46 | 3.42 | 3.39 | 3.34 | 3.3 | 3.26 | 3.21 | 3.15 | 4.16 | 3.07 | 3.03 | 3.25 | 2.58 | 2.52 | 2.52 | 2.49 | - | 1.49 | 1.47 | 1.46 | 1.4 | 1.31 | 1.25 |
Gabon | 20.83 | 21.94 | 16.07 | 15.31 | 14.87 | 14.58 | 14.16 | 14.44 | 14.69 | 12.52 | 12.7 | 13.05 | 13.21 | 13.08 | 12.69 | 11.98 | 10.79 | 10.6 | 11.09 | 10.92 | 11 | 11.26 | 11.55 | 12.43 | 9.19 | 9.48 | 9.86 | 10.41 | 10.87 | 10.54 | 10.35 | 10.09 | 10.4 | 12.9 | 12.88 | 12.83 | 18.9 | 12.75 |
Gambia | 5.65 | 5.66 | 5.53 | 5.37 | 5.13 | 5.19 | 4.8 | 4.89 | 4.68 | 4.51 | 4.69 | 4.37 | 5.22 | 5.22 | 5.03 | 4.69 | 4.61 | 4.46 | 4.88 | 4.88 | 4.83 | 4.43 | 4.44 | 5.92 | 4.3 | 4.19 | 3.99 | 3.82 | 3.79 | 3.83 | 3.36 | 3.32 | 3.31 | 3.31 | 3.28 | 3.21 | 3.22 | 3.83 |
Ghana | 5.35 | 5.12 | 5.06 | 4.21 | 3.99 | 3.65 | 3.52 | 3.61 | 3.57 | 3.44 | 3.23 | 3.02 | 2.63 | 2.04 | 1.86 | 2.04 | 1.9 | 1.63 | 1.69 | 1.72 | 1.67 | 2.16 | 2.1 | 2.04 | 2.17 | 2.24 | 2.27 | 2.24 | 2.23 | 2.18 | 2.08 | 2.17 | 2.04 | 1.96 | 1.94 | 1.85 | 2.03 | 1.94 |
Guinea | 5.73 | 6.14 | 6 | 5.89 | 2.1 | 2.13 | 2.11 | 2.14 | 2.12 | 5.83 | - | 5.47 | 5.48 | 5.48 | 5.47 | 5.46 | 5.37 | 3.82 | 3.8 | 3.61 | 3.57 | 3.62 | 3.81 | 3.76 | 3.69 | 3.76 | 3.75 | 3.73 | 3.72 | 3.71 | 3.71 | 3.69 | 3.67 | 3.66 | 3.66 | 3.59 | 3.54 | 3.53 |
Guinea-Bissau | - | - | - | - | - | - | - | 16.26 | 16.54 | 16.35 | 16.59 | 17.04 | 17.04 | 17.09 | 16.59 | 15.65 | 14.09 | 13.85 | 13.93 | 13.71 | 13.82 | - | - | - | - | 66.43 | - | - | - | - | - | - | - | 10.08 | 13.14 | 9.93 | 9.89 | 9.87 |
Kenya | 3.14 | 2.96 | 2.74 | 2.71 | 3.03 | 3.03 | 3.03 | 2.99 | 1.38 | 3.42 | 2.73 | 2.78 | 2.76 | 2.72 | 2.7 | 2.65 | 2.6 | 2.49 | 2.32 | 2.33 | 2.34 | 2.36 | 2.35 | 2.35 | 2.31 | 2.3 | 2.13 | 2.13 | 2.15 | 2.17 | 2.17 | 2.31 | 2.34 | 1.24 | 2.29 | 1.23 | 0.95 | 0.91 |
Lesotho | 25.76 | 21.35 | 20.43 | 17.93 | 18.67 | 17.88 | 17.65 | 16.79 | 16.05 | 15.15 | 14.36 | 13.65 | 12.74 | 13.05 | 12.44 | 11.94 | 11.4 | 11.08 | 10.33 | 9.42 | 7 | 7.37 | 7.86 | 7.95 | 8.37 | 8.57 | 8.18 | 7.9 | 9.01 | 10.19 | 7.53 | 9.01 | 9.19 | 8.96 | 8.77 | 8.77 | 8.38 | 9.11 |
Liberia | 14.03 | 14.03 | 13.99 | 14.07 | 13.84 | 11.66 | 13.71 | 13.8 | 13.72 | 12.32 | 11.9 | 11.35 | 10.8 | 12.45 | 12.45 | 12.45 | 12.45 | 10.55 | 10.55 | 10.55 | 10.55 | 5 | 5 | 5 | 5 | 5 | 13.98 | 13.98 | 13.98 | 13.98 | 12.89 | 12.89 | 12.89 | 12.89 | - | - | 0.03 | 0.03 |
Libya | 11.73 | 12 | 7.56 | 7.41 | 7.4 | 7.33 | 7.27 | 7.35 | 7.26 | 7.2 | 7.26 | 7.41 | 7.38 | 7.48 | 7.44 | 7.44 | 6.92 | 6.74 | 6.75 | 6.68 | 6.67 | 6.86 | 6.65 | 6.51 | 6.45 | 6.6 | 6.31 | 6.32 | 6.15 | 6.08 | 5.97 | 5.91 | 5.93 | 5.92 | 5.89 | 5.89 | 5.89 | 5.86 |
Madagascar | 5.76 | 5.99 | 6.78 | 6.32 | 5.26 | 5.42 | 5.12 | 5.15 | 5.17 | 5.24 | 5.68 | 5.56 | 16.76 | 16.39 | 15.72 | 14.87 | 14.1 | 4.87 | 4.66 | 4.74 | 4.75 | 4.74 | 4.98 | 4.67 | 4.75 | 4.86 | 1.69 | 1.73 | 1.71 | 1.67 | 1.6 | 13.23 | 13.2 | 12.99 | 5.6 | 1.96 | 1.95 | 5.43 |
Malawi | 14.28 | 17.5 | 16.68 | 19.31 | 19.25 | 14.09 | 11.48 | 10.55 | 9.24 | 9.14 | 10.96 | 12.01 | 11.36 | 12.35 | 12.95 | 11.21 | 8.98 | 9.15 | 8.51 | 8.44 | 7.27 | 7.59 | 5.75 | 5.73 | 5.7 | 5.69 | 6.76 | 6.77 | 6.8 | 6.8 | 6.77 | 6.75 | 6.77 | 6.75 | 6.7 | 6.73 | 6.38 | 6.38 |
Mali | 19 | 20.02 | 16.32 | 15.55 | 12.75 | 12.48 | 12.14 | 12.37 | 12.59 | 12.45 | 12.63 | 12.97 | 13.14 | 13.01 | 12.62 | 11.91 | 10.73 | 10.54 | 10.6 | 10.44 | 10.52 | 6.25 | 6.17 | 5.97 | 5.9 | 6.21 | 11.32 | 12.13 | 14.35 | 13.91 | 13.66 | 13.32 | - | 13.12 | - | 12.93 | 12.87 | 12.85 |
Mauritania | 19.51 | 13.14 | 12.93 | 12.55 | 12.36 | 12.32 | 12.06 | 12.08 | 11.93 | 12.23 | 11.97 | 11.99 | 12.36 | 14.16 | 14.25 | 14.28 | 17 | 17.54 | 17.94 | 11.61 | 11.02 | 10.26 | 10.08 | 10.04 | 8.4 | 9.95 | 8.04 | 8.18 | 8.2 | 8.13 | 8.1 | 15.65 | 9.89 | 9.77 | 1.08 | 1.33 | 1.33 | 1.32 |
Mauritius | 4.45 | 4.69 | 4.66 | 4.53 | 4.52 | 4.45 | 4.29 | 4.26 | 4.28 | 4.23 | 4.26 | 3.69 | 3.73 | 3.7 | 3.65 | 3.56 | 3.32 | 3.15 | 3.16 | 3.1 | 3.12 | 3.18 | 3.17 | 3.13 | 3.15 | 3.23 | 3.04 | 2.98 | 3.27 | 3.16 | 3.17 | 3.13 | 3.15 | 3.08 | 3.02 | 2.98 | 2.91 | 2.72 |
Morocco | 34.04 | 35.52 | 35.07 | 33.74 | 20.77 | 16.23 | 21.37 | 22.04 | 22.34 | 22.13 | 11.98 | 12.25 | 12.4 | 12.28 | 11.99 | 11.4 | 10.46 | 10.32 | 10.32 | 10.2 | 10.28 | 10.4 | 8.26 | 8.09 | 8.05 | 8.32 | 31.94 | 31.91 | 32.43 | 31.85 | 31.84 | 31.85 | 31.69 | 31.47 | 31.62 | 31.61 | 31.56 | 30.78 |
Mozambique | 15.07 | 15.89 | 15.72 | 16.05 | 17.64 | 15.49 | 13.56 | 13.05 | 12.78 | 12.74 | 10.43 | 10.42 | 9.78 | 9.89 | 10.18 | 9.82 | 9.25 | 8.58 | 8.07 | 7.36 | 6.8 | 5.8 | 4.59 | 5.79 | 6.64 | 7.91 | 7.56 | 7.6 | 5.45 | 5.5 | 5.43 | 7.64 | 7.47 | 7.47 | 7.68 | 7.52 | 7.35 | 7.2 |
Namibia | 14.38 | 14.77 | 14.15 | 12.41 | 8.98 | 8.6 | 8.49 | 8.08 | 7.72 | 7.29 | 6.91 | 6.8 | 6.35 | 6.51 | 6.41 | 5.95 | 5.87 | 7.9 | 4.26 | 3.88 | 3.49 | 3.68 | 3.92 | 3.97 | 4.18 | 4.64 | 7.04 | 6.81 | 7.76 | 7.35 | 6.49 | 6.49 | 6.62 | 6.46 | 6.32 | 6.31 | 6.04 | 5.16 |
Niger | 15.15 | 15.96 | 15.72 | 14.98 | 14.56 | 14.26 | 13.87 | 12.39 | 12.6 | 13.13 | 13.32 | 13.69 | 13.86 | 11.21 | 10.87 | 10.26 | 9.24 | 9.08 | 9.13 | 8.99 | 9.06 | 5.17 | 5.1 | 8.23 | 8.13 | 8.57 | 9.86 | 9.84 | 10.86 | 10.53 | 10.35 | 10.09 | 10.4 | 9.93 | 9.83 | 9.79 | 9.75 | 9.73 |
Nigeria | 9.7 | 9.55 | 9.68 | 9.28 | 6.34 | 6.33 | 6.34 | 6.44 | 6.43 | 6.01 | 5.91 | 4.2 | 4.06 | 4.11 | 4.12 | 3.88 | 3.9 | 3.82 | 3.82 | 3.31 | 3.62 | 3.46 | 2.32 | 2.29 | 2.29 | 2.25 | 2.08 | 2.01 | 2.01 | 2 | 1.98 | 1.98 | 1.99 | 2 | 2 | 1.99 | 1.97 | 1.86 |
Rwanda | 8.88 | 8.84 | 8.87 | 8.83 | 8.54 | 8.54 | 8.47 | 8.34 | 8.43 | 6.62 | 5.69 | 5.49 | 5.75 | 4.07 | 4.03 | 4.21 | 4.02 | 3.99 | 4.34 | 4.16 | 3.84 | 4.18 | 4.06 | 4.12 | 3.06 | 3.04 | 3.75 | 3.69 | 3.66 | 3.63 | 3.59 | 3.56 | 4.23 | 4.14 | 4.08 | 4.03 | 3.98 | 3.98 |
Sao Tome and Principe | - | - | - | - | 12.5 | 12.37 | 11.81 | 12.34 | 12.69 | 12.58 | 12.76 | 13.05 | 13.17 | 13.1 | 12.7 | 13.5 | 12.19 | 11.96 | 12.05 | 11.82 | 11.88 | 10.86 | 10.67 | 10.27 | 10.14 | 10.7 | 10.87 | 10.9 | 11.33 | 11.01 | 10.81 | 10.7 | 10.5 | 10.38 | 10.29 | 10.23 | 10.21 | 10.19 |
Senegal | 13.99 | 14.74 | 14.52 | 13.83 | 13.65 | 13.86 | 12.8 | 13.04 | 8.62 | 8.53 | 8.65 | 8.89 | 8.98 | 15.61 | 15.75 | 14.87 | 13.39 | 8.26 | 8.31 | 8.18 | 8.24 | 8.44 | 8.33 | 8.07 | 7.97 | 8.4 | 12.88 | 17.45 | 18.53 | 17.97 | 17.65 | 17.21 | 17.74 | 9.17 | - | - | - | - |
Seychelles | 18.25 | 17.86 | 17.83 | 16.93 | 15.59 | 13.96 | 14.6 | 15.22 | 15.96 | 17.03 | 16.7 | 16.73 | 16.56 | 16.25 | 15.8 | 14.29 | 14.42 | 14.96 | 15.45 | 15.56 | 15.18 | 15.13 | 14.04 | 13.94 | 13.88 | 13.76 | 14.14 | 13.86 | 13.66 | 13.77 | 13.65 | 13.75 | 13.74 | 9.41 | 14.15 | 9.5 | 9.55 | 7.49 |
Sierra Leone | - | 5.3 | 5.22 | 5.21 | 5.25 | 5.25 | 5.27 | 5.29 | 5.3 | 5.3 | 5.3 | 5.29 | 7.04 | 9.21 | 9.18 | 9.72 | 9.74 | 14 | 15.6 | 14.69 | 14.75 | 6.29 | 4.55 | 4.5 | 3.47 | 3.38 | 2.86 | 5.7 | 5.67 | 5.61 | 5.21 | 5.14 | 5.04 | 4.4 | 4.74 | 4.05 | 4.01 | 4.01 |
Somalia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | 0.01 | 5.51 |
South Africa | 15.97 | 16.46 | 15.7 | 13.8 | 14.39 | 13.76 | 12.12 | 11.5 | 11.19 | 10.35 | 9.81 | 5.83 | 5.44 | 5.58 | 5.49 | 5.1 | 4.16 | 4.16 | 4.16 | 4.16 | 3.74 | 3.33 | 3.55 | 3.59 | 3.78 | 3.88 | 4 | 3.86 | 3.99 | 3.78 | 3.34 | 3.34 | 3.4 | 3.32 | 3.25 | 3.25 | 3.44 | 2.95 |
South Sudan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.48 | 3.48 | 39.36 | 38.67 | 37.67 | 1.98 | 1.8 | 1.8 | 1.8 | - | - | - | - | - | - | - | - |
Sudan | 5.62 | 5.47 | 5.48 | 5.48 | 5.47 | 3.2 | 1.95 | 1.93 | 1.93 | 1.93 | 1.94 | 1.69 | 1.5 | 1.5 | 1.49 | 1.5 | 1.43 | 1.43 | 1.41 | 1.74 | 2.84 | 2.18 | 3.19 | 3.04 | 2.99 | 3.18 | 3.08 | 3.06 | 1.27 | 1.17 | 1.25 | 0.54 | 0.47 | 0.49 | 0.5 | 0.5 | - | - |
Tanzania | 6.96 | 5.71 | 5.46 | 5.2 | 6.57 | 6.6 | 6.63 | 6.58 | 6.48 | 4.45 | 6.51 | 6.56 | 7.22 | 7.13 | 7.07 | 6.77 | 5.82 | 4 | 3.83 | 3.76 | 3.73 | 3.72 | 3.73 | 3.74 | 2.36 | 2.34 | 2.25 | 2.24 | 9.07 | 8.97 | 8.93 | 8.88 | 8.77 | 8.85 | 9.38 | 6.73 | 1.39 | 1.38 |
Togo | 18.12 | 19.09 | 18.14 | 17.28 | 18.61 | 18.23 | 15.93 | 16.24 | 16.52 | 16.33 | 16.57 | 15.11 | 15.26 | 15.15 | 14.7 | 13.87 | 12.49 | 12.27 | 12.34 | 12.15 | 12.25 | 12.55 | 8.7 | 8.42 | 8.32 | 8.77 | 8.76 | 9.26 | 9.66 | 10.05 | 9.87 | 9.62 | 9.92 | 12.76 | 9.37 | 12.26 | 9.3 | 9.28 |
Tunisia | 11.03 | 9.92 | 9.83 | 9.4 | 9.04 | 8.71 | 5.91 | 6.03 | 6.05 | 5.58 | 5.49 | 5.48 | 5.74 | 5.39 | 5.22 | 4.95 | 4.69 | 4.67 | 2.98 | 2.03 | 2.01 | 1.97 | 1.85 | 1.79 | 1.78 | 1.66 | 1.65 | 1.61 | 1.66 | 1.67 | 1.51 | 1.45 | 1.4 | 1.45 | 1.49 | 1.48 | 1.48 | 1.47 |
Uganda | 6.05 | 5.09 | 4.88 | 5.44 | 5.92 | 5.73 | 6.95 | 6.61 | 6.52 | 6.7 | 6.72 | 8.26 | 8.12 | 8.03 | 7.95 | 7.93 | 7.21 | 1.65 | 1.44 | 1.45 | 1.48 | 1.51 | 1.5 | 1.43 | 1.41 | 4.23 | 0 | 0 | 4.67 | 4.54 | 4.48 | 4.55 | 4.63 | 4.58 | 4.65 | 5.48 | 4.63 | 5.36 |
Zambia | 15.07 | 15.11 | 14.69 | 14.3 | 8.05 | 8 | 8.49 | 8.08 | 6.3 | 6.23 | 6.17 | 6.13 | 5.8 | 5.36 | 5.44 | 11.34 | 10.11 | 9.8 | 8.07 | 6.16 | 6.39 | 7.07 | 6.93 | 6.11 | 6.17 | 7.64 | 7.48 | 6.85 | 6.98 | 6.87 | 5.76 | 5.72 | 5.69 | 5.58 | 5.52 | 5.18 | 4.73 | 3.79 |
Zimbabwe | 19.94 | 19.94 | 19.54 | 19.54 | 19.54 | 19.54 | 19.43 | 19.43 | 19.43 | 19.43 | 19.54 | 19.54 | 19.52 | 19.52 | 15.56 | 15.11 | 15.11 | 12.91 | 12.91 | 12.91 | 12.91 | 8.95 | 8.95 | 8.95 | 8.95 | 8.95 | 10.39 | 10.39 | 12.41 | 12.41 | 12.41 | 13.68 | 13.68 | 13.68 | 19.68 | 65.05 | - | 2.31 |
- Table definition and source
-
Product information is captured from operator websites where available.
OECD Basket Price: 30 calls split into 50 minutes based on user split between networks and peak / off-peak / off-off peak times; and 100 SMSs (2017 definition).
http://www.oecd.org/sti/broadbandandtelecom/48242089.pdf
Average quarterly exchange rates from OANDA.com
Annual implied PPP exchange rate from IMF (http://www.imf.org/external/pubs/ft/weo/2012/02/weodata/download.aspx)
- Graph options
-
Please click on the country names above to hide / show values on the graph.